The Universities’ proposal to eliminate Mathematics as a required subject for students pursuing degree and diploma teaching programs was rejected by the Teachers Service Commission.
According to TSC, Mathematics should remain a compulsory course, and that the proposal put up by vice-chancellors, registrars, and deans under the auspices of the Kenya Universities and Colleges Central Placement Service (Kuccps) should be revoked.
As per to Dr. Reuben Nthamburi, TSC Quality Assurance and Standards Director, mathematics literacy is crucial in the implementation of competence-based curriculum and that teachers must be trained on how to manage it effectively.
His his sentiments came barely a week after a similar Kuccps conference with universities on degree program placement criteria, which advocated providing alternate subjects for the Bachelor of Education and removing the Bachelor of Education from the curriculum.
In a statement he said,”We, as TSC, would want to clearly state that the issues of entry requirements of the Bachelor of Education are still under discussion. We have met the executive committee of vice-chancellors and agreed to have another meeting”
Below Are the TSC Minimum Academic and Professional Requirements for Registration of Teachers
GRADE | TSC CURRENT REQUIREMENT | |
a | ECDE studies | CERTIFICATE |
i. Minimum of CPE/KCPE plus ECDE Certificate from KNEC. | ||
ii. Minimum mean grade D+(Plus) at KCSE and ECDE Certificate from KNEC. | ||
iii. Minimum mean grade D (Plain) at KCSE, KNEC proficiency certificate, ECDE Certificate from KNEC Diploma | ||
DIPLOMA | ||
i. Mean grade C (Plain) at KCSE and ECDE Certificate from KNEC. | ||
ii. Mean grade C+ (Plus) and above for University Diploma | ||
DEGREE | ||
i. Mean grade C+ (Plus) and above | ||
b | PTE studies | i. Minimum grade C Plain in KCSE and above |
ii. PTE Certificate from KNEC | ||
iii. Mean grade of C- (minus) for visually and hearing impaired persons | ||
C | Diploma in Education studies | i. Minimum grade C+( Plus) in KCSE and above and C+ (Plus) in the two subjects specialization. |
ii. At least C (Plain) in English | ||
iii. C (plain) in Mathematics for Science-based courses | ||
iv. D+( plus) in Mathematics in non-science based courses | ||
d | Diploma in Education studies for Visually and hearing impaired | i. Minimum grade C (Plain) in KCSE and above. |
ii. At least C Minus in English | ||
iii. C- (Minus) in Mathematics for Science based courses | ||
iv. D (Plain) in Mathematics in non-science based courses | ||
e | The Bachelor of Education | i. Minimum mean grade C+ (plus) and above or its equivalent. |
ii. C+ (Plus) in two subjects of specialization | ||
f | The Bachelor of Arts/ Bachelor of Science | i. Minimum grade C+ (Plus) in KCSE and above and C+ (Plus) in the two subjects of specialization. |
ii. Post graduate Diploma in Education (PGDE) |