Kenyan education Ministry has released the 2022-2023 school fees guidelines for all secondary schools in Kenya.
The school fees structure is for all Boarding and Day schools in Kenya ranging from all national schools, extra county, county and sub-county schools.
According to the education ministry updates , government of Kenya will continue to offer free day schooling for learners in Day schools as this learners will only be charged lunch fees for their meals.
S/NO. | ITEM | AMOUNT (KES) |
1 | Tuition | 4,144.00 |
2 | Medical/ Insurance | 2,000.00 |
3 | Activity | 1,500.00 |
4 | SMASSE | 200.00 |
5 | Other Vote Heads | 9,400.00 |
6 | Maintenance and Improvement | 5,000.00 |
7 | Grand Total | 22,244.00 |
There are other vote heads which include local travel and transport, Administration, Electricity, and Personnel emoluments.
This capitation to schools is released in the ratio of 50:30:20.
For Boarding Schools Fees Structure
Education ministry through the Kenyan government provides capitation for each learner in a boarding school that is equal to capitation for each learner in a day school.
In order to achieve the cost of boarding, parents are expected to pay the boarding fees applicable to different categories of schools and location.
Tables 3, 4 and 5 below provide the details of the fees structure.
Here is the total Boarding school’s fees structure- category A for 2022/2023
S/NO. | VOTE HEAD | G.O.K | PARENT | TOTAL |
1 | Teaching, Learning Materials & Exams | 4,144.00 | 0 | 4,144.00 |
2 | Boarding Equipment & Stores | 0.00 | 24,935.00 | 24,935.00 |
3 | Maintenance & Improvement | 5,000.00 | 2,000.00 | 7,000.00 |
4 | Other Vote Heads | 9,400.00 | 17,267.00 | 26,667.00 |
5 | Activity Fees | 1,500.00 | 798.00 | 2,298.00 |
6 | Medical & Insurance | 2,000.00 | 0.00 | 2,000.00 |
7 | SMASSE | 200.00 | 0.00 | 200.00 |
8 | Total School Fees | 22,244.00 | 45,000.00 | 67,244.00 |
The other vote heads include Local travel and transport, Administration. Electricity, Personnel emolument.
The other Schools classified as Category A are:
All theNational schools
All the extra county schools that are located in the following towns: Nairobi, Mombasa, Nakuru, Kisumu, Nyeri, Thika and Eldoret ONLY.
Boarding schools fees structure for 2022/2023- category B
S/NO. | VOTE HEAD | G.O.K | PARENT | TOTAL |
1 | Teachiing, Learning Materials & Exams | 4,144.00 | 0 | 4,144.00 |
2 | Boarding Equipment & Stores | 0.00 | 20,830.00 | 20,830.00 |
3 | Maintenance & Improvement | 5,000.00 | 2,000.00 | 7,000.00 |
4 | Other Vote Heads | 9,400.00 | 11,670.00 | 21,070.00 |
5 | Activity Fees | 1,500.00 | 500.00 | 2,000.00 |
6 | Medical & Insurance | 2,000.00 | 0.00 | 2,000.00 |
7 | SMASSE | 200.00 | 0.00 | 200.00 |
8 | Total School Fees | 22,244.00 | 35,000.00 | 57,244.00 |
The other vote heads Local travel and transport, Administration, Electricity,and Personnel emolument.
Schools classified as Category B include extra county schools that are located in other areas other than the town of Nairobi, Mombasa, Nakuru, Kisumu, Nyeri, Thika and Eldoret.
Here is the Fees Structure for Special Needs Schools for 2022/2023
S/NO. | VOTE HEAD | G.O.K | PARENT | TOTAL |
1 | Teachiing, Learning Materials & Exams | 4,144.00 | 0 | 4,144.00 |
2 | Boarding Equipment & Stores | 19,053.00 | 8,860.00 | 27,913.00 |
3 | Maintenance & Improvement | 5,000.00 | 2,000.00 | 7,000.00 |
4 | Other Vote Heads | 9,400.00 | 0.00 | 9,400.00 |
5 | Activity Fees | 1,500.00 | 0.00 | 1,500.00 |
6 | Medical & Insurance | 2,000.00 | 0.00 | 2,000.00 |
7 | Top Up | 12,510.00 | 0.00 | 12,510.00 |
8 | SMASSE | 200.00 | 0.00 | 200.00 |
9 | Total School Fees | 53,807.00 | 10,860.00 | 67.167.00 |
There are other vote heads include Local travel and transport, Administration. Electricity and Personnel emolument.
Schools classified as Special needs are those schools that cater for learners with impairment for visual, physical, hearing and mental.
The Kenyan government has enhanced capitation to KES. 53,807.00 distributed in the fees structure.
Fees structure includes government of Kenya subsidy subsidy of KES. 19,053.00 per learner for Boarding Equipment and stores and a top up grant of 12,510.00 per learner to cater for assistive devices and any additional personnel needed.
All the public Schools in kenya are advised to adhere to the fees guidelines provided in the regulations.